News & Exhibitions
Automated 3D Measurement with Talysurf PGI 3D
Diameters from <2mm and up to 200mm can be measured - This dedicated metrology instrument is ideal the precision 3D form measurement.
read more >Automated Control & Analysis with CCI range
The CCI combination of industry leading ease of use, performance, versatility and unique algorithm is now enhanced with the power and speed of...
read more >Automated Roughness, Roundness and Contour
The new Talymaster combines multiple metrology techniques and fully automated, multi-part measurement on a single platform.
read more >| 24/11/11 | Automated 3D Measurement with Talysurf PGI 3D | " Diameters from <2mm and up to 200mm can be measured - This... " |
| 23/11/11 | Automated Control & Analysis with CCI range | "The CCI combination of industry leading ease of use, performance,... " |
| 22/11/11 | Automated Roughness, Roundness and Contour | " The new Talymaster combines multiple metrology techniques and... " |
| 21/11/11 | Bosch award Taylor Hobson preferred supplier status | "'In appreciation of superior competence and performance, Robert... " |
| 05/10/11 | The New Talyrond 500 Series | "Roundness, Surface Finish & Contour on a single platform " |
| 05/10/11 | Ultra Autocollimator - Simultaneous 2-Axis Measurement | "Ideal for machine tool slideway straightness measurement... " |
| 05/10/11 | Tutorial - Step Height Measurement | " We review the issues and show how to avoid pitfalls -... " |
| 03/10/11 | Competition to win an IPod nano with Multi-Touch | " Taylor Hobson products are used in a variety of industries and... " |
| 24/08/11 | Tutorial - Form Measurement | "Often, a large range and excellent resolution are required. This... " |
| 24/08/11 | Visit Taylor Hobson at Quality Expo USA, Booth# 614 | " Taylor Hobson launch the the Surtronic Roundness and Talyrond 500... " |
| 22/07/11 | Breakthrough in photoresist characterisation... | "Fast accurate photoresist film thickness measurement " |
| 21/07/11 | Tutorial - Interrupted Surfaces & Data Removal | "We discuss the methods to remove residual errors... " |
| 21/07/11 | Circumferential measurments improve sealing surfaces | "Problems with valve leakage? Are you measuring correctly? Find out... " |
| 21/07/11 | Taylor Hobson application scientists present in China | "Technical papers focus on non-contact measurement " |
| 29/06/11 | New Roundness World Record... | "…5 bearings measured in 77.77 seconds! " |
| 29/06/11 | Tutorial - Straightness & Parallelism | "By measuring two sides of a cylinder it is possible to find the... " |
| 24/06/11 | Taylor Hobson exhibiting at the NPL Engineering Measurement Showcase | "Come and discover new capabilities of FTS Intra, Surtronic 25 and... " |
| 24/03/11 | The Strive for Superior Customer Satisfaction | "Taylor Hobson appoint Mark Keller as GM Global Service - Mark joins... " |
| 22/03/11 | Tutorial - Basic Surface Finish Parameters | "There are three basic forms of surface finish analysis types. A... " |
| 22/03/11 | Visit Taylor Hobson at Control Italy | "See live demonstartions on Sand - see the Talyrond 385, a fully... " |
| 27/01/11 | Non-Contact Metrology for Renewable Energy | "Taylor Hobson Support CREST at Loughborough University - Prof.... " |
| 25/01/11 | White Paper - Harmonic Analysis | " |
| 25/01/11 | Tutorial - Flatness and Squareness | "This month we examine Flatness & Sqareness measurement -... " |
| 24/01/11 | Taylor Hobson issue their 50,000th UKAS Certificate | " Offering measurement services to international standards - Taylor... " |
| 14/12/10 | A Big Thank You from Taylor Hobson! | "Our loyal worldwide customer base and many new customers have... " |
| 09/12/10 | Surtronic Duo used for slip risk assessment by Dunlop | "Taylor Hobson's Surtronic Duo in association with the Health... " |
| 08/12/10 | Tutorial - Roundness Filters and Harmonics | "In this tutorial we discuss the harmonic groups and how a profile... " |
| 29/10/10 | CFM56 Core Engine Alignment | " Engine alignment - Payback in months - Developed in conjunction... " |
| 29/10/10 | Dr. David J Whitehouse Seminar Event in India | " Taylor Hobson has been contributing to the Nano Surfce... " |
| 28/10/10 | Aerospect System Launched for GE90 Turbine Engine! | "Engine alignment - Payback in months! - We examine a system that... " |
| 30/09/10 | Tutorial - Surface Finish Calibration Methods | "In this tutorial we discuss the value of surface finish calibration... " |
| 29/09/10 | Visit Taylor Hobson at the BI-MU Show, Milan | "See the PGI 840 Aspheric Measurement System - A premium... " |
| 19/08/10 | Free Non Contact 3D Measurement from Taylor Hobson | " Can your parts be measured using non contact 3D? - Taylor Hobson... " |
| 19/08/10 | Visit Taylor Hobson at the CIOE Show, China | "The system is a dedicated metrology instrument ideal for the... " |
| 18/08/10 | Maintaining Quality Keeps MIC World Leaders | " "We have been extremely pleased with the flexibility,... " |
| 17/08/10 | Tutorial - Roundness Measurement Errors and Effects | "In this tutorial we discusses the method for cresting styli, the... " |
| 22/07/10 | Visit Taylor Hobson at SPIE Optics & Photonics Booth No. 729 | " The World's only fully automated, entry level optical... " |
| 22/07/10 | China's National Measurement Engineering Technical Committee Visits Taylor Hobson in Shanghai | "Taylor Hobson host Open Day for new facility & products -... " |
| 21/07/10 | Tutorial - Surface Measurement Methods & Instruments | " In this tutorial we discusses advantages and disadvantages of... " |
| 23/06/10 | Taylor Hobson Unveil the New TalyMaster | "High Volume Inspection for High Volume Production - The TalyMaster... " |
| 19/06/10 | Visit Intersolar USA and see the Talysurf CCI SunStar | " July 13-15 in San Francisco's Moscone Center West Hall - The... " |
| 13/05/10 | Go Beyond High Definition | " Talysurf CCI Sunstar the first true Super-HD Interferometer! -... " |
| 13/05/10 | Metrology for Optics - Improves yield by more than 20 per cent | "Annualised savings in excess of $1Million! Utilising specialised... " |
| 13/05/10 | Tutorial - Measurement Uncertainties | "Dr Mike Mills looks at the fundamental issues -... " |
| 22/04/10 | A brand new inspection concept from Taylor Hobson | "...The NEW TalyMaster - To be unveiled at the Control Show,... " |
| 21/04/10 | The European Launch of the Talysurf CCI HD | " Optical profiler with thin & thick film measurement... " |
| 16/04/10 | Tutorial - Introduction to the measurement of roundness | "The measurement of roundness is of critical importance for many... " |
| 17/03/10 | Market developments set to boost Turbocharger use | " Roundness metrology key to maintaining high standards - The... " |
| 17/03/10 | Taylor Hobson passes Trescal test with flying colours | " Europe's largest Calibration & Measurement provider -... " |
| 15/03/10 | Visit Taylor Hobson at Quality Expo, USA to see the Talyrond 385 | "Talyurond 385 - Automated roundness system - Saving you time and... " |
| 09/02/10 | Maintaining Quality keeps MIC World Leaders | " Taylor Hobson's Surtronic range of instruments allows MIC... " |
| 09/02/10 | Form Talysurf celebrates its 25th anniversary (1985-2010) | " 25 years of setting the standard for combined form &... " |
| 09/02/10 | AMETEK acquires Sterling Ultra Precision | "Acquisition Strengthens AMETEK’s Position in... " |
| 19/01/10 | Visit Taylor Hobson at SPIE Photonics West | " Visit us on Booth No. 5407. See the PGI BLU and CCI SunStar for... " |
| 14/01/10 | Taylor Hobson Launches Talysurf CCI HD | " Leading the world in the next generation of optical profilers " |
| 14/01/10 | Photonics West Show 25th to 28th Jan - Taylor Hobson Launches CCI HD | " Taylor Hobson launches CCI HD, leading the world in the next... " |
| 05/01/10 | Roundness and Roughness - Together At Last | " Designed at once, machined at once and now inspected at once " |
| 23/12/09 | Scrappage Scheme - Taylor Hobson offer up to 20% off new metrology! | "Struggling with old unreliable metrology? Need higher throughput,... " |
| 22/12/09 | Taylor Hobson’s Surtronic Duo contributes heavily to reduce slips and trips | " Last year 11,000 workers suffered serious injury as a result of a... " |
| 22/12/09 | Taylor Hobson thanks everyone for their support in 2009 | "2009 has been a very challenging year for all including the... " |
| 22/12/09 | Taylor Hobson Launches Direct Sales & Service Team in India | " While many metrology companies are scaling back operations and... " |
| 22/11/09 | 3D (or `Areal`) Surface Measurement Parameters | "As the surface metrology world moves to 3D measurements, new... " |
| 09/11/09 | Critical Alignment Measurements Save Lives | "Alignment of components is critical throughout the defence industry... " |
| 09/11/09 | TalyMap Contour goes Gothic | " Taylor Hobson has extended its TalyMap Contour software to... " |
| 09/11/09 | The Measurement and Characterisation of 3D Surface Texture | " Professor Richard Leach, Industry & Innovation Division,... " |
| 09/11/09 | Talyrond 365XL Small Engine Measurement System | " Complete powertrain measurement on a single operating platform " |
| 09/11/09 | Taylor Hobson Instruments aid NASA in study of Space Station Solar Array Anomaly | "Taylor Hobson Ultra-Precision Measurement Systems Perform Critical... " |
| 09/11/09 | Craig Howarth named Managing Director of Taylor Hobson | "Craig Howarth has been named Managing Director of Taylor Hobson and... " |
| 09/11/09 | Measurement of Large Diameter & Radial-Swing Components | " TAYLOR HOBSON OFFERS ROUNDNESS/CYLINDRICITY SYSTEMS FOR LARGE... " |
| 09/11/09 | Talyrond 385 with Motorized Gauge Head | " Motorized gauge head makes roundness measurement completely... " |
| 09/11/09 | Roundness and Roughness measured at once! | " Roundness and Roughness - Together At Last - Designed at once,... " |
| 09/11/09 | Robust Gaussian Filtering | " Ultra software offers a filter option for surface analysis of the... " |
| 09/11/09 | Cut-offs and the Measurement of Surface Roughness | " The mathematical definition of Surface Roughness parameters is... " |
| 09/11/09 | Talysurf CCI 6000 Offers Ultimate in Optical 3D Profile Analysis | " TAYLOR HOBSON INTRODUCES THE WORLDS HIGHEST RESOLUTION AUTOMATED... " |
| 09/11/09 | Talyrond 385 with motorized gauge head | " Motorized gauge head makes roundness measurement completely... " |
| 09/11/09 | Talyrond 365 - Roundness and Roughness Measurement System | " Its every QA Managers nightmare taking the blame when... " |
| 09/11/09 | Taylor Hobson Launches Talyrond 395 with Linear and Circumferential Surface Finish | " The Talyrond 395 is designed specifically for the measurement of... " |
| 09/11/09 | Form Talysurf PGI 2540 Launch | " Taylor Hobson launches worlds highest resolution form and surface... " |
| 09/11/09 | NEW Micro Alignment Laser System | " Taylor Hobson, a leader in the field of optical alignment... " |
| 06/11/09 | Hip Implant Surface Finish | " Total Hip Arthroplasty (THA) has come a long way since the... " |
| 06/11/09 | Gothic Arch Analysis Aids Bearing Manufacturers | " Taylor Hobson has developed Gothic Arch software for its surface... " |
| 06/11/09 | Digital Clinometer for Precise Angle Measurements | " Clinometers have been used for measuring inclination relative to... " |
| 06/11/09 | Form Talysurf PGI 1240 - Contour and form analysis | " The all new Form Talysurf PGI 1240 delivers 0.8nm resolution over... " |
| 05/11/09 | Lord Sainsbury Opens Centre of Excellence | " LORD SAINSBURY OPENS CENTRE OF EXCELLENCE IN METROLOGY CLEAN ROOM... " |
| 05/11/09 | Form Talysurf PGI 2540 | " Taylor Hobson launches worlds highest resolution form and surface... " |
| 05/11/09 | Taylor Hobson Launches Talysurf CCI Lite | " Taylor Hobson Launches Automated, Small Footprint Version of its... " |
| 05/11/09 | Talyrond 395 - Linear and Circumferential Surface | " Taylor Hobson Launches Talyrond 395 with Linear and... " |
| 05/11/09 | Taylor Hobson Launches Talyrond 395 with Linear and Circumferential Surface Finish | " The Talyrond 395 is designed specifically for the measurement of... " |
| 05/11/09 | £1.3 Million Government Investment in UK Centre of Excellence in Metrology | " Lord Sainsbury of Turville, former Parliamentary Under-Secretary... " |
| 05/11/09 | Taylor Hobson launches Worlds highest resolution form and surface finish profiler | " Form Talysurf PGI 2540 Aspheric Measurement System with 0.2nm... " |
| 05/11/09 | Taylor Hobson Launches the Talysurf CCI Lite Non Contact 3D Optical Profiler | " Taylor Hobson Launches Automated, Small Footprint Version of its... " |
| 16/10/09 | Taylor Hobson support CEMMNT at MM Live 2009 | "Taylor Hobson will be supporting CEMMNT at the Micro Precision... " |
| 07/10/09 | Talymap Version 5 Released | " TalyMap surface analysis software is used by research... " |
| 23/08/09 | Taylor Hobson's Talysurf CCI - World's first fully automated, entry level optical profiler | "Talysurf CCI Lite with automated XYZ stitching & autofocus, a... " |
| 23/08/09 | Revolutionary NEW System for 3D optics measurement | " Form measurement capability 100nm , slopes >80deg! -... " |
| 23/08/09 | Taylor Hobson open new 'Centre of Excellence' in Shanghai | "This new facility is part of AMETEK Commercial Enterprise... " |
| 31/07/09 | Tutorial - Accurate & repeatable form measurement | " Taylor Hobson Form Talysurf instruments are widely used to... " |
| 31/07/09 | Dr. Mike Conroy - Article on micro & nano metrology | "Dr. Mike Conroy Taylor Hobson, P.O. Box 36, 2, New Star Road... " |
| 28/07/09 | Investments in quality lead to business expansion | " Spanoptic Ltd, a leading UK manufacturer of high-quality... " |
| 15/07/09 | Your golf ball flies further, thanks to the inventive genius of William Taylor! | "It's the dream of every golfer. Find a way to make your drives go... " |












